Christmas latest posting dates 2024
The holiday season is approaching fast, and we are here to help ensure your mailpacks are delivered on time. We work closely with Royal Mail, using their guidelines to bring you the latest posting dates. Below are the key dates you need.
Mail Drop Dates Christmas 2024
Date | Estimated Drop Date Standard for Pre and Post Christmas* | Estimated Drop Date Economy** |
Monday 16th December | Pre-Christmas Delivery | 21st - 23rd December |
Tuesday 17th December | Pre-Christmas Delivery | 23rd - 24th December |
Wednesday 18th December | Pre-Christmas Delivery not guaranteed by Royal Mail | 24th - 27th December |
Thursday 19th December | Pre-Christmas Delivery not guaranteed by Royal Mail | 27th - 28th December |
Friday 20th December | Pre-Christmas Delivery not guaranteed by Royal Mail | 28th - 30th December |
Saturday 21st December | - | - |
Sunday 22nd December | - | - |
Monday 23rd December | Pre-Christmas Delivery not guaranteed by Royal Mail | 31st December - 2nd January |
Tuesday 24th December | 30th/31st December | 2nd – 3rd January |
Wednesday 25th December | - | - |
Thursday 26th December | - | - |
Friday 27th December | 31st December/2nd January | 3rd – 4th January |
Saturday 28th December | - | - |
Sunday 29th December | - | - |
Monday 30th December | 2nd/3rd January | 6th – 7th January |
Tuesday 31st December | 3rd/4th January | 7th – 8th January |
Wednesday 1st January 2025 | - | - |
Thursday 2nd January | 4th/5th January | 8th – 9th January |
Friday 3rd January | Business as usual | Business as usual |
* These dates are an estimation of drop dates and do not take into account any potential adverse events that could occur.
** Based on maximum Economy Delivery
Our operating dates during the festive period
Date | Open/closed |
Monday 16th December | Business as usual |
Tuesday 17th December | Business as usual |
Wednesday 18th December | Business as usual |
Thursday 19th December | Business as usual |
Friday 20th December | Business as usual |
Saturday 21st December | Closed |
Sunday 22nd December | Closed |
Monday 23rd December | Business as usual |
Tuesday 24th December | Open until midday |
Wednesday 25th December | Closed |
Thursday 26th December | Closed |
Friday 27th December | Closed* |
Saturday 28th December | Closed |
Sunday 29th December | Closed |
Monday 30th December | Closed* |
Tuesday 31st December | Closed* |
Wednesday 1st January 2025 | Closed |
Thursday 2nd January | Business as usual |
Friday 3rd January | Business as usual |
* Unless pre-arranged instructions have been agreed.
Ensure your campaign arrives in plenty of time.
The dates detailed above should help ensure your campaigns arrive in plenty of time. Our friendly team can guide you through the process from idea generation to fulfilment and postage, to a digital marketing plan to complete your cracking festive campaign.
Contact us on 01480 450661 to discuss your festive campaign.
First Mailing services
We have a full range of services that you can choose from:
- Understand your data: successful campaigns are a result of being smart with your data. Need help? We can help source and supply. MORE >
- Make an impact through print: bring your direct mail campaigns to life with a variety of print colours & finishes. MORE >
- Make it personal: improve client engagement and target the right message to the right person. MORE >
- Save time and money: Decrease turnaround time by automating the process of distribution. MORE >
- Paper wrap it: eco-friendly paper wrapping is a high-speed solution for packing mail packs. MORE >
- Poly wrap it: compostable wrapping is a high-speed solution for packing mail packs. MORE >
- Fulfilment that speaks volumes: think outside the box and compile a pack that really talks to your clients. MORE >
- Connect with digital marketing: complement your direct mail campaigns with digital marketing. MORE >
- Postage: benefit from amazing postage discounts to reduce your campaign costs. MORE >